Trading Glossary
Explore our detailed glossary of trading and financial market terms. Whether you are new to trading or a seasoned investor, mastering these essential concepts is the key to navigating the markets with confidence.
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Start Your Trading Now
Get access to global markets with A2BFX easily
Ready to get started, get a demo account and join us!
50,000+
Registered Users
10,000+
Products
From 0.0 pips
Spreads
$0
Deposit Fees*